Index of /Phiadvisor/data
Name Last modified Size Description
Parent Directory -
MODEL1_1COV-DE.csv 2023-10-29 17:17 100K
MODEL1_1COV-DE.xlsx 2024-10-29 13:48 165K
MODEL1_A-US.csv 2023-08-29 03:16 50K
MODEL1_A-US.xlsx 2023-12-27 02:57 76K
MODEL1_AAK-SE.csv 2023-10-29 17:17 98K
MODEL1_AAK-SE.xlsx 2024-10-29 13:48 157K
MODEL1_AAL-GB.csv 2023-10-29 17:18 97K
MODEL1_AAL-GB.xlsx 2024-10-29 13:48 176K
MODEL1_AAL-US.csv 2023-08-29 03:16 49K
MODEL1_AAL-US.xlsx 2023-12-27 02:57 75K
MODEL1_AALB-NL.csv 2023-10-29 17:18 99K
MODEL1_AALB-NL.xlsx 2024-10-29 13:48 158K
MODEL1_AAP-US.csv 2023-08-29 03:16 41K
MODEL1_AAP-US.xlsx 2023-12-27 02:57 65K
MODEL1_AAPL-US.csv 2023-08-29 03:16 49K
MODEL1_AAPL-US.xlsx 2023-12-27 02:57 74K
MODEL1_ABBN-CH.csv 2023-10-29 17:18 100K
MODEL1_ABBN-CH.xlsx 2024-10-29 13:48 166K
MODEL1_ABBV-US.csv 2023-08-29 03:16 50K
MODEL1_ABBV-US.xlsx 2023-12-27 02:57 75K
MODEL1_ABC-US.csv 2023-08-29 03:16 47K
MODEL1_ABC-US.xlsx 2023-12-27 02:57 70K
MODEL1_ABDN-GB.csv 2023-10-29 17:18 93K
MODEL1_ABDN-GB.xlsx 2024-10-29 13:48 160K
MODEL1_ABF-GB.csv 2023-10-29 17:18 96K
MODEL1_ABF-GB.xlsx 2024-10-29 13:48 170K
MODEL1_ABI-BE.csv 2023-10-29 17:18 95K
MODEL1_ABI-BE.xlsx 2024-10-29 13:48 174K
MODEL1_ABMD-US.csv 2023-08-29 03:16 50K
MODEL1_ABMD-US.xlsx 2023-12-27 02:57 65K
MODEL1_ABN-NL.csv 2023-10-29 17:18 94K
MODEL1_ABN-NL.xlsx 2024-10-29 13:48 169K
MODEL1_ABT-US.csv 2023-08-29 03:16 49K
MODEL1_ABT-US.xlsx 2023-12-27 02:57 75K
MODEL1_AC-FR.csv 2023-10-29 17:18 94K
MODEL1_AC-FR.xlsx 2024-10-29 13:48 166K
MODEL1_ACA-FR.csv 2023-10-29 17:18 93K
MODEL1_ACA-FR.xlsx 2024-10-29 13:48 174K
MODEL1_ACKB-BE.csv 2023-10-29 17:18 99K
MODEL1_ACKB-BE.xlsx 2024-10-29 13:48 163K
MODEL1_ACN-US.csv 2023-08-29 03:16 49K
MODEL1_ACN-US.xlsx 2023-12-27 02:57 75K
MODEL1_ACS-ES.csv 2023-10-29 17:18 95K
MODEL1_ACS-ES.xlsx 2024-10-29 13:48 139K
MODEL1_AD-NL.csv 2023-10-29 17:18 100K
MODEL1_AD-NL.xlsx 2024-10-29 13:48 178K
MODEL1_ADBE-US.csv 2023-08-29 03:16 49K
MODEL1_ADBE-US.xlsx 2023-12-27 02:57 75K
MODEL1_ADDT.B-SE.csv 2023-10-29 17:18 42K
MODEL1_ADDT.B-SE.xlsx 2024-09-03 10:05 70K
MODEL1_ADE-NO.csv 2023-10-29 17:18 44K
MODEL1_ADE-NO.xlsx 2024-10-29 13:48 116K
MODEL1_ADEN-CH.csv 2023-10-29 17:18 42K
MODEL1_ADEN-CH.xlsx 2024-10-29 13:48 113K
MODEL1_ADI-US.csv 2023-08-29 03:16 48K
MODEL1_ADI-US.xlsx 2023-12-27 02:57 74K
MODEL1_ADM-GB.csv 2023-10-29 17:18 97K
MODEL1_ADM-GB.xlsx 2024-10-29 13:48 163K
MODEL1_ADM-US.csv 2023-08-29 03:16 45K
MODEL1_ADM-US.xlsx 2023-12-27 02:57 71K
MODEL1_ADP-FR.csv 2023-10-29 17:18 95K
MODEL1_ADP-FR.xlsx 2024-10-29 13:48 171K
MODEL1_ADP-US.csv 2023-08-29 03:16 38K
MODEL1_ADP-US.xlsx 2023-12-27 02:57 66K
MODEL1_ADS-DE.csv 2023-10-29 17:18 102K
MODEL1_ADS-DE.xlsx 2024-10-29 13:48 171K
MODEL1_ADSK-US.csv 2023-08-29 03:16 49K
MODEL1_ADSK-US.xlsx 2023-12-27 02:57 75K
MODEL1_ADYEN-NL.csv 2023-10-29 17:18 71K
MODEL1_ADYEN-NL.xlsx 2024-10-29 13:48 160K
MODEL1_AEE-US.csv 2023-08-29 03:16 39K
MODEL1_AEE-US.xlsx 2023-12-27 02:57 65K
MODEL1_AENA-ES.csv 2023-10-29 17:18 43K
MODEL1_AENA-ES.xlsx 2024-10-29 13:48 86K
MODEL1_AEP-US.xlsx 2023-12-27 02:57 65K
MODEL1_AES-US.csv 2023-08-29 03:16 52K
MODEL1_AES-US.xlsx 2023-12-27 02:57 77K
MODEL1_AFL-US.csv 2023-08-29 03:16 37K
MODEL1_AFL-US.xlsx 2023-12-27 02:57 65K
MODEL1_AFX-DE.csv 2023-10-29 17:18 79K
MODEL1_AFX-DE.xlsx 2024-09-16 16:18 137K
MODEL1_AGN-NL.csv 2023-10-29 17:18 92K
MODEL1_AGN-NL.xlsx 2024-10-29 13:48 170K
MODEL1_AGS-BE.csv 2023-10-29 17:18 98K
MODEL1_AGS-BE.xlsx 2024-10-29 13:48 165K
MODEL1_AHT-GB.csv 2023-10-29 17:18 100K
MODEL1_AHT-GB.xlsx 2024-10-29 13:48 167K
MODEL1_AI-FR.csv 2023-10-29 17:18 94K
MODEL1_AI-FR.xlsx 2024-10-29 13:48 173K
MODEL1_AIBG-LSE.xlsx 2024-10-29 13:48 163K
MODEL1_AIG-US.csv 2023-08-29 03:16 45K
MODEL1_AIG-US.xlsx 2023-12-27 02:57 70K
MODEL1_AIR-FR.csv 2023-10-29 17:18 96K
MODEL1_AIR-FR.xlsx 2024-10-29 13:48 178K
MODEL1_AIZ-US.csv 2023-08-29 03:16 39K
MODEL1_AIZ-US.xlsx 2023-12-27 02:57 65K
MODEL1_AJG-US.csv 2023-08-29 03:16 41K
MODEL1_AJG-US.xlsx 2023-12-27 02:57 66K
MODEL1_AKAM-US.csv 2023-08-29 03:16 42K
MODEL1_AKAM-US.xlsx 2023-12-27 02:57 69K
MODEL1_AKE-FR.csv 2023-10-29 17:18 96K
MODEL1_AKE-FR.xlsx 2024-10-29 13:48 173K
MODEL1_AKRBP-NO.csv 2023-10-29 17:18 98K
MODEL1_AKRBP-NO.xlsx 2024-10-29 13:48 169K
MODEL1_AKZA-NL.csv 2023-10-29 17:18 99K
MODEL1_AKZA-NL.xlsx 2024-10-29 13:48 168K
MODEL1_ALB-US.csv 2023-08-29 03:16 49K
MODEL1_ALB-US.xlsx 2023-12-27 02:57 74K
MODEL1_ALC-CH.csv 2023-10-29 17:19 100K
MODEL1_ALC-CH.xlsx 2024-10-29 13:48 168K
MODEL1_ALFA-SE.csv 2023-10-29 17:19 92K
MODEL1_ALFA-SE.xlsx 2024-10-29 13:48 169K
MODEL1_ALGN-US.csv 2023-08-29 03:16 46K
MODEL1_ALGN-US.xlsx 2023-12-27 02:57 71K
MODEL1_ALIF.B-SE.csv 2023-10-29 17:19 42K
MODEL1_ALIF.B-SE.xlsx 2024-09-16 16:18 71K
MODEL1_ALK-US.csv 2023-08-29 03:17 52K
MODEL1_ALK-US.xlsx 2023-12-27 02:57 78K
MODEL1_ALK.B-DK.csv 2023-10-29 17:19 42K
MODEL1_ALK.B-DK.xlsx 2024-10-29 13:48 117K
MODEL1_ALL-US.csv 2023-08-29 03:17 45K
MODEL1_ALL-US.xlsx 2023-12-27 02:57 71K
MODEL1_ALLE-US.csv 2023-08-29 03:17 54K
MODEL1_ALLE-US.xlsx 2023-12-27 02:57 79K
MODEL1_ALLN-CH.csv 2023-10-29 17:19 51K
MODEL1_ALLN-CH.xlsx 2024-10-29 13:48 120K
MODEL1_ALO-FR.csv 2023-10-29 17:19 95K
MODEL1_ALO-FR.xlsx 2024-10-29 13:48 167K
MODEL1_ALV-DE.csv 2023-10-29 17:19 101K
MODEL1_ALV-DE.xlsx 2024-10-29 13:48 171K
MODEL1_AMAT-US.csv 2023-08-29 03:17 49K
MODEL1_AMAT-US.xlsx 2023-12-27 02:57 75K
MODEL1_AMBU.B-DK.csv 2023-10-29 17:19 99K
MODEL1_AMBU.B-DK.xlsx 2024-10-29 13:48 154K
MODEL1_AMCR-US.csv 2023-08-29 03:17 41K
MODEL1_AMCR-US.xlsx 2023-12-27 02:57 67K
MODEL1_AMD-US.csv 2023-08-29 03:17 49K
MODEL1_AMD-US.xlsx 2023-12-27 02:57 74K
MODEL1_AME-US.xlsx 2023-12-27 02:57 71K
MODEL1_AMGN-US.csv 2023-08-29 03:17 50K
MODEL1_AMGN-US.xlsx 2023-12-27 02:57 75K
MODEL1_AMP-IT.csv 2023-10-29 17:19 95K
MODEL1_AMP-IT.xlsx 2024-10-29 13:48 170K
MODEL1_AMP-US.csv 2023-08-29 03:17 39K
MODEL1_AMP-US.xlsx 2023-12-27 02:57 65K
MODEL1_AMS-CH.csv 2023-10-29 17:19 86K
MODEL1_AMS-CH.xlsx 2024-10-29 13:48 130K
MODEL1_AMS-ES.csv 2023-10-29 17:19 95K
MODEL1_AMS-ES.xlsx 2024-10-29 13:48 163K
MODEL1_AMT-US.csv 2023-08-29 03:17 49K
MODEL1_AMT-US.xlsx 2023-12-27 02:57 75K
MODEL1_AMUN-FR.csv 2023-10-29 17:19 100K
MODEL1_AMUN-FR.xlsx 2024-10-29 13:48 168K
MODEL1_AMZN-US.csv 2023-08-29 03:17 49K
MODEL1_AMZN-US.xlsx 2023-12-27 02:57 74K
MODEL1_ANA-ES.csv 2023-10-29 17:19 36K
MODEL1_ANA-ES.xlsx 2024-10-29 13:48 115K
MODEL1_ANDR-AT.csv 2023-10-29 17:19 99K
MODEL1_ANDR-AT.xlsx 2024-10-29 13:48 160K
MODEL1_ANET-US.csv 2023-08-29 03:17 46K
MODEL1_ANET-US.xlsx 2023-12-27 02:57 70K
MODEL1_ANSS-US.csv 2023-08-29 03:17 45K
MODEL1_ANSS-US.xlsx 2023-12-27 02:57 70K
MODEL1_ANTO-GB.csv 2023-10-29 17:19 101K
MODEL1_ANTO-GB.xlsx 2024-10-29 13:48 171K
MODEL1_AOS-US.xlsx 2023-12-27 02:57 63K
MODEL1_APD-US.csv 2023-08-29 03:17 43K
MODEL1_APD-US.xlsx 2023-12-27 02:57 68K
MODEL1_APH-US.xlsx 2023-12-27 02:57 71K
MODEL1_APTV-US.csv 2023-08-29 03:17 53K
MODEL1_APTV-US.xlsx 2023-12-27 02:57 78K
MODEL1_ARE-US.csv 2023-08-29 03:17 48K
MODEL1_ARE-US.xlsx 2023-12-27 02:57 74K
MODEL1_ARGX-BE.csv 2023-10-29 17:19 99K
MODEL1_ARGX-BE.xlsx 2024-10-29 13:48 163K
MODEL1_ASM-NL.csv 2023-10-29 17:19 95K
MODEL1_ASM-NL.xlsx 2024-10-29 13:48 174K
MODEL1_ASML-NL.csv 2023-10-29 17:19 97K
MODEL1_ASML-NL.xlsx 2024-10-29 13:48 178K
MODEL1_ASRNL-NL.csv 2023-10-29 17:19 87K
MODEL1_ASRNL-NL.xlsx 2024-10-29 13:48 142K
MODEL1_ASSA.B-SE.csv 2023-10-29 17:19 100K
MODEL1_ASSA.B-SE.xlsx 2024-10-29 13:48 161K
MODEL1_AT1-DE.csv 2023-10-29 17:19 100K
MODEL1_AT1-DE.xlsx 2024-10-29 13:48 170K
MODEL1_ATE-FR.csv 2023-10-29 17:19 36K
MODEL1_ATE-FR.xlsx 2024-10-29 13:48 86K
MODEL1_ATO-FR.csv 2023-10-29 17:19 94K
MODEL1_ATO-FR.xlsx 2024-10-29 13:48 172K
MODEL1_ATO-US.csv 2023-08-29 03:17 52K
MODEL1_ATO-US.xlsx 2023-12-27 02:57 77K
MODEL1_ATVI-US.csv 2023-08-29 03:17 50K
MODEL1_ATVI-US.xlsx 2023-12-27 02:57 75K
MODEL1_AUTO-GB.csv 2023-10-29 17:19 81K
MODEL1_AUTO-GB.xlsx 2024-10-29 13:48 163K
MODEL1_AUTO-NO.csv 2023-10-29 17:19 36K
MODEL1_AUTO-NO.xlsx 2024-09-30 12:13 67K
MODEL1_AVB-US.csv 2023-08-29 03:17 40K
MODEL1_AVB-US.xlsx 2023-12-27 02:57 66K
MODEL1_AVGO-US.csv 2023-08-29 03:17 49K
MODEL1_AVGO-US.xlsx 2023-12-27 02:57 74K
MODEL1_AVY-US.xlsx 2023-12-27 02:57 63K
MODEL1_AWK-US.csv 2023-08-29 03:17 52K
MODEL1_AWK-US.xlsx 2023-12-27 02:57 77K
MODEL1_AXP-US.csv 2023-08-29 03:17 48K
MODEL1_AXP-US.xlsx 2023-12-27 02:57 74K
MODEL1_AZA-SE.csv 2023-10-29 17:19 36K
MODEL1_AZA-SE.xlsx 2024-10-29 13:48 100K
MODEL1_AZN-GB.csv 2023-10-29 17:19 84K
MODEL1_AZN-GB.xlsx 2024-10-29 13:48 173K
MODEL1_AZO-US.csv 2023-08-29 03:17 41K
MODEL1_AZO-US.xlsx 2023-12-27 02:57 65K
MODEL1_BA-GB.csv 2023-10-29 17:19 94K
MODEL1_BA-GB.xlsx 2024-10-29 13:48 174K
MODEL1_BA-US.csv 2023-08-29 03:17 49K
MODEL1_BA-US.xlsx 2023-12-27 02:57 75K
MODEL1_BAC-US.csv 2023-08-29 03:17 49K
MODEL1_BAC-US.xlsx 2023-12-27 02:57 74K
MODEL1_BAER-CH.csv 2023-10-29 17:19 100K
MODEL1_BAER-CH.xlsx 2024-10-29 13:48 155K
MODEL1_BAKKA-NO.csv 2023-10-29 17:20 43K
MODEL1_BAKKA-NO.xlsx 2024-10-29 13:48 112K
MODEL1_BALN-CH.csv 2023-10-29 17:20 42K
MODEL1_BALN-CH.xlsx 2024-10-29 13:48 116K
MODEL1_BAMI-IT.csv 2023-10-29 17:20 101K
MODEL1_BAMI-IT.xlsx 2024-10-29 13:48 147K
MODEL1_BANB-CH.csv 2023-10-29 17:20 42K
MODEL1_BANB-CH.xlsx 2024-09-16 16:19 71K
MODEL1_BARC-GB.csv 2023-10-29 17:20 97K
MODEL1_BARC-GB.xlsx 2024-10-29 13:48 177K
MODEL1_BARN-CH.csv 2023-10-29 17:20 97K
MODEL1_BARN-CH.xlsx 2024-10-29 13:48 141K
MODEL1_BAS-DE.csv 2023-10-29 17:20 101K
MODEL1_BAS-DE.xlsx 2024-10-29 13:48 168K
MODEL1_BATS-GB.csv 2023-10-29 17:20 96K
MODEL1_BATS-GB.xlsx 2024-10-29 13:48 174K
MODEL1_BAX-US.csv 2023-08-29 03:17 51K
MODEL1_BAX-US.xlsx 2023-12-27 02:57 76K
MODEL1_BAYN-DE.csv 2023-10-29 17:20 101K
MODEL1_BAYN-DE.xlsx 2024-10-29 13:48 170K
MODEL1_BBOX-GB.csv 2023-10-29 17:20 99K
MODEL1_BBOX-GB.xlsx 2024-10-29 13:49 169K
MODEL1_BBVA-ES.csv 2023-10-29 17:20 46K
MODEL1_BBVA-ES.xlsx 2024-10-29 13:49 128K
MODEL1_BBY-US.csv 2023-08-29 03:17 49K
MODEL1_BBY-US.xlsx 2023-12-27 02:57 74K
MODEL1_BC8-DE.csv 2023-10-29 17:20 79K
MODEL1_BC8-DE.xlsx 2024-10-29 13:49 151K
MODEL1_BDEV-GB.csv 2023-10-29 17:20 95K
MODEL1_BDEV-GB.xlsx 2024-10-29 13:49 173K
MODEL1_BDX-US.csv 2023-08-29 03:17 53K
MODEL1_BDX-US.xlsx 2023-12-27 02:57 77K
MODEL1_BEI-DE.csv 2023-10-29 17:20 95K
MODEL1_BEI-DE.xlsx 2024-10-29 13:49 167K
MODEL1_BEN-US.csv 2023-08-29 03:17 40K
MODEL1_BEN-US.xlsx 2023-12-27 02:57 67K
MODEL1_BESI-NL.csv 2023-10-29 17:20 95K
MODEL1_BESI-NL.xlsx 2024-10-29 13:49 171K
MODEL1_BEZ-GB.csv 2023-10-29 17:20 98K
MODEL1_BEZ-GB.xlsx 2024-10-29 13:49 171K
MODEL1_BG-AT.csv 2023-10-29 17:20 95K
MODEL1_BG-AT.xlsx 2024-10-29 13:49 146K
MODEL1_BIIB-US.xlsx 2023-12-27 02:57 72K
MODEL1_BILL-SE.csv 2023-10-29 17:20 38K
MODEL1_BILL-SE.xlsx 2024-10-29 13:49 96K
MODEL1_BIM-FR.csv 2023-10-29 17:20 38K
MODEL1_BIM-FR.xlsx 2024-10-29 13:49 140K
MODEL1_BIO-US.csv 2023-08-29 03:17 37K
MODEL1_BIO-US.xlsx 2023-12-27 02:57 65K
MODEL1_BIRG-IE.csv 2023-10-29 17:20 101K
MODEL1_BIRG-IE.xlsx 2024-10-29 13:49 162K
MODEL1_BK-US.csv 2023-08-29 03:17 43K
MODEL1_BK-US.xlsx 2023-12-27 02:57 69K
MODEL1_BKNG-US.csv 2023-08-29 03:17 50K
MODEL1_BKNG-US.xlsx 2023-12-27 02:57 76K
MODEL1_BKR-US.csv 2023-08-29 03:17 45K
MODEL1_BKR-US.xlsx 2023-12-27 02:57 69K
MODEL1_BKT-ES.csv 2023-10-29 17:20 100K
MODEL1_BKT-ES.xlsx 2024-10-29 13:49 156K
MODEL1_BLK-US.csv 2023-08-29 03:17 49K
MODEL1_BLK-US.xlsx 2023-12-27 02:57 75K
MODEL1_BLND-GB.csv 2023-10-29 17:20 95K
MODEL1_BLND-GB.xlsx 2024-10-29 13:49 157K
MODEL1_BME-GB.csv 2023-10-29 17:20 78K
MODEL1_BME-GB.xlsx 2024-10-29 13:49 162K
MODEL1_BMW-DE.csv 2023-10-29 17:20 96K
MODEL1_BMW-DE.xlsx 2024-10-29 13:49 176K
MODEL1_BMY-US.csv 2023-08-29 03:17 48K
MODEL1_BMY-US.xlsx 2023-12-27 02:57 74K
MODEL1_BN-FR.csv 2023-10-29 17:20 96K
MODEL1_BN-FR.xlsx 2024-10-29 13:49 167K
MODEL1_BNP-FR.csv 2023-10-29 17:20 97K
MODEL1_BNP-FR.xlsx 2024-10-29 13:49 177K
MODEL1_BNR-DE.csv 2023-10-29 17:20 98K
MODEL1_BNR-DE.xlsx 2024-10-29 13:49 168K
MODEL1_BNZL-GB.csv 2023-10-29 17:20 100K
MODEL1_BNZL-GB.xlsx 2024-10-29 13:49 171K
MODEL1_BOL-FR.csv 2023-10-29 17:21 97K
MODEL1_BOL-FR.xlsx 2024-10-29 13:49 164K
MODEL1_BOSS-DE.csv 2023-10-29 17:21 98K
MODEL1_BOSS-DE.xlsx 2024-10-29 13:49 166K
MODEL1_BP-GB.csv 2023-10-29 17:21 94K
MODEL1_BP-GB.xlsx 2024-10-29 13:49 174K
MODEL1_BPT-GB.csv 2023-10-29 17:21 42K
MODEL1_BPT-GB.xlsx 2024-10-29 13:49 116K
MODEL1_BR-US.csv 2023-08-29 03:17 53K
MODEL1_BR-US.xlsx 2023-12-27 02:57 79K
MODEL1_BRBY-GB.csv 2023-10-29 17:21 100K
MODEL1_BRBY-GB.xlsx 2024-10-29 13:49 166K
MODEL1_BRO-US.csv 2023-08-29 03:17 40K
MODEL1_BRO-US.xlsx 2023-12-27 02:58 65K
MODEL1_BSX-US.csv 2023-08-29 03:17 49K
MODEL1_BSX-US.xlsx 2023-12-27 02:58 73K
MODEL1_BT.A-GB.csv 2023-10-29 17:21 101K
MODEL1_BT.A-GB.xlsx 2024-10-29 13:49 168K
MODEL1_BUCN-CH.csv 2023-10-29 17:21 79K
MODEL1_BUCN-CH.xlsx 2024-10-29 13:49 152K
MODEL1_BVI-FR.csv 2023-10-29 17:21 97K
MODEL1_BVI-FR.xlsx 2024-10-29 13:49 164K
MODEL1_BVIC-GB.csv 2023-10-29 17:21 99K
MODEL1_BVIC-GB.xlsx 2024-10-29 13:49 162K
MODEL1_BWA-US.csv 2023-08-29 03:17 39K
MODEL1_BWA-US.xlsx 2023-12-27 02:58 65K
MODEL1_BWY-GB.csv 2023-10-29 17:21 99K
MODEL1_BWY-GB.xlsx 2024-10-29 13:49 165K
MODEL1_BXP-US.csv 2023-08-29 03:17 42K
MODEL1_BXP-US.xlsx 2023-12-27 02:58 68K
MODEL1_BYG-GB.csv 2023-10-29 17:21 99K
MODEL1_BYG-GB.xlsx 2024-10-29 13:49 166K
MODEL1_C-US.csv 2023-08-29 03:17 49K
MODEL1_C-US.xlsx 2023-12-27 02:58 74K
MODEL1_CA-FR.csv 2023-10-29 17:21 95K
MODEL1_CA-FR.xlsx 2024-10-29 13:49 174K
MODEL1_CABK-ES.csv 2023-10-29 17:21 51K
MODEL1_CABK-ES.xlsx 2024-10-29 13:49 169K
MODEL1_CAG-US.csv 2023-08-29 03:17 41K
MODEL1_CAG-US.xlsx 2023-12-27 02:58 66K
MODEL1_CAH-US.csv 2023-08-29 03:17 52K
MODEL1_CAH-US.xlsx 2023-12-27 02:58 77K
MODEL1_CAP-FR.csv 2023-10-29 17:21 96K
MODEL1_CAP-FR.xlsx 2024-10-29 13:49 170K
MODEL1_CARL.B-DK.csv 2023-10-29 17:21 42K
MODEL1_CARL.B-DK.xlsx 2024-10-29 13:49 115K
MODEL1_CARR-US.csv 2023-08-29 03:17 41K
MODEL1_CARR-US.xlsx 2023-12-27 02:58 65K
MODEL1_CAST-SE.csv 2023-10-29 17:21 95K
MODEL1_CAST-SE.xlsx 2024-10-29 13:49 159K
MODEL1_CAT-US.csv 2023-08-29 03:17 49K
MODEL1_CAT-US.xlsx 2023-12-27 02:58 74K
MODEL1_CB-US.csv 2023-08-29 03:17 48K
MODEL1_CB-US.xlsx 2023-12-27 02:58 74K
MODEL1_CBG-GB.csv 2023-10-29 17:21 94K
MODEL1_CBG-GB.xlsx 2024-10-29 13:49 169K
MODEL1_CBK-DE.csv 2023-10-29 17:21 100K
MODEL1_CBK-DE.xlsx 2024-10-29 13:49 170K
MODEL1_CBRE-US.csv 2023-08-29 03:17 52K
MODEL1_CBRE-US.xlsx 2023-12-27 02:58 77K
MODEL1_CCH-GB.csv 2023-10-29 17:21 76K
MODEL1_CCH-GB.xlsx 2024-10-29 13:49 173K
MODEL1_CCI-US.xlsx 2023-12-27 02:58 72K
MODEL1_CCL-US.csv 2023-08-29 03:17 49K
MODEL1_CCL-US.xlsx 2023-12-27 02:58 75K
MODEL1_CDAY-US.csv 2023-08-29 03:17 52K
MODEL1_CDAY-US.xlsx 2023-12-27 02:58 77K
MODEL1_CDI-FR.csv 2023-10-29 17:21 94K
MODEL1_CDI-FR.xlsx 2024-10-29 13:49 166K
MODEL1_CDNS-US.csv 2023-08-29 03:17 44K
MODEL1_CDNS-US.xlsx 2023-12-27 02:58 69K
MODEL1_CDW-US.csv 2023-08-29 03:17 39K
MODEL1_CDW-US.xlsx 2023-12-27 02:58 66K
MODEL1_CE-US.csv 2023-08-29 03:17 43K
MODEL1_CE-US.xlsx 2023-12-27 02:58 66K
MODEL1_CEG-US.csv 2023-08-29 03:17 53K
MODEL1_CEG-US.xlsx 2023-12-27 02:58 79K
MODEL1_CF-US.csv 2023-08-29 03:17 42K
MODEL1_CF-US.xlsx 2023-12-27 02:58 67K
MODEL1_CFG-US.csv 2023-08-29 03:17 41K
MODEL1_CFG-US.xlsx 2023-12-27 02:58 68K
MODEL1_CFR-CH.csv 2023-10-29 17:21 84K
MODEL1_CFR-CH.xlsx 2024-10-29 13:49 148K
MODEL1_CHD-US.csv 2023-08-29 03:17 40K
MODEL1_CHD-US.xlsx 2023-12-27 02:58 65K
MODEL1_CHR-DK.csv 2023-10-29 17:21 93K
MODEL1_CHR-DK.xlsx 2024-10-29 13:49 145K
MODEL1_CHRW-US.csv 2023-08-29 03:17 46K
MODEL1_CHRW-US.xlsx 2023-12-27 02:58 70K
MODEL1_CHTR-US.csv 2023-08-29 03:17 48K
MODEL1_CHTR-US.xlsx 2023-12-27 02:58 71K
MODEL1_CI-US.csv 2023-08-29 03:17 42K
MODEL1_CI-US.xlsx 2023-12-27 02:58 67K
MODEL1_CINF-US.csv 2023-08-29 03:17 40K
MODEL1_CINF-US.xlsx 2023-12-27 02:58 65K
MODEL1_CL-US.xlsx 2023-12-27 02:58 63K
MODEL1_CLN-CH.csv 2023-10-29 17:21 97K
MODEL1_CLN-CH.xlsx 2024-10-29 13:49 169K
MODEL1_CLNX-ES.csv 2023-10-29 17:21 79K
MODEL1_CLNX-ES.xlsx 2023-10-29 17:21 56K
MODEL1_CLX-US.csv 2023-08-29 03:17 53K
MODEL1_CLX-US.xlsx 2023-12-27 02:58 77K
MODEL1_CMA-US.xlsx 2023-12-27 02:58 64K
MODEL1_CMCSA-US.xlsx 2023-12-27 02:58 72K
MODEL1_CME-US.csv 2023-08-29 03:17 41K
MODEL1_CME-US.xlsx 2023-12-27 02:58 66K
MODEL1_CMG-US.csv 2023-08-29 03:17 50K
MODEL1_CMG-US.xlsx 2023-12-27 02:58 75K
MODEL1_CMI-US.csv 2023-08-29 03:17 48K
MODEL1_CMI-US.xlsx 2023-12-27 02:58 74K
MODEL1_CMS-US.csv 2023-08-29 03:17 40K
MODEL1_CMS-US.xlsx 2023-12-27 02:58 66K
MODEL1_CNA-GB.csv 2023-10-29 17:21 97K
MODEL1_CNA-GB.xlsx 2024-10-29 13:49 174K
MODEL1_CNC-US.csv 2023-08-29 03:17 53K
MODEL1_CNC-US.xlsx 2023-12-27 02:58 78K
MODEL1_CNHI-IT.xlsx 2024-10-29 13:49 170K
MODEL1_CNP-US.csv 2023-08-29 03:17 39K
MODEL1_CNP-US.xlsx 2023-12-27 02:58 66K
MODEL1_COF-US.csv 2023-08-29 03:17 50K
MODEL1_COF-US.xlsx 2023-12-27 02:58 76K
MODEL1_COFB-BE.csv 2023-10-29 17:21 42K
MODEL1_COFB-BE.xlsx 2024-08-19 17:22 69K
MODEL1_COL-ES.csv 2023-10-29 17:21 36K
MODEL1_COL-ES.xlsx 2024-08-05 17:15 63K
MODEL1_COLO.B-DK.csv 2023-10-29 17:21 42K
MODEL1_COLO.B-DK.xlsx 2024-10-29 13:49 115K
MODEL1_COLR-BE.csv 2023-10-29 17:21 25K
MODEL1_COLR-BE.xlsx 2023-10-29 17:21 20K
MODEL1_CON-DE.csv 2023-10-29 17:21 93K
MODEL1_CON-DE.xlsx 2024-10-29 13:49 163K
MODEL1_COO-US.csv 2023-08-29 03:17 48K
MODEL1_COO-US.xlsx 2023-12-27 02:58 70K
MODEL1_COP-US.csv 2023-08-29 03:17 50K
MODEL1_COP-US.xlsx 2023-12-27 02:58 76K
MODEL1_COST-US.csv 2023-08-29 03:17 49K
MODEL1_COST-US.xlsx 2023-12-27 02:58 74K
MODEL1_COV-FR.csv 2023-10-29 17:22 36K
MODEL1_COV-FR.xlsx 2024-10-29 13:49 99K
MODEL1_CPB-US.csv 2023-08-29 03:17 40K
MODEL1_CPB-US.xlsx 2023-12-27 02:58 66K
MODEL1_CPG-GB.csv 2023-10-29 17:22 98K
MODEL1_CPG-GB.xlsx 2024-10-29 13:49 159K
MODEL1_CPRT-US.csv 2023-08-29 03:17 41K
MODEL1_CPRT-US.xlsx 2023-12-27 02:58 67K
MODEL1_CPT-US.xlsx 2023-12-27 02:58 63K
MODEL1_CRDA-GB.csv 2023-10-29 17:22 97K
MODEL1_CRDA-GB.xlsx 2024-10-29 13:49 167K
MODEL1_CRH-GB.csv 2023-10-29 17:22 95K
MODEL1_CRH-GB.xlsx 2024-10-29 13:49 170K
MODEL1_CRL-US.csv 2023-08-29 03:17 43K
MODEL1_CRL-US.xlsx 2023-12-27 02:58 71K
MODEL1_CRM-US.csv 2023-08-29 03:17 49K
MODEL1_CRM-US.xlsx 2023-12-27 02:58 74K
MODEL1_CS-FR.csv 2023-10-29 17:22 94K
MODEL1_CS-FR.xlsx 2024-10-29 13:49 174K
